
| SL. NO | COURSE NAME | DURATION | BATCHES | TOTAL STRENGTH | ELIGIBILITY |
|---|---|---|---|---|---|
| 1 | Fitter | 2 Yrs | Aug-July | 80 | Class 10th |
| 2 | Electrician | 2 Yrs | Aug-July | 40 | Class 10th |
| 3 | Turner | 2 Yrs | Aug-July | 20 | Class 10th |
| 4 | Electronics Mechanic | 2 Yrs | Aug-July | 24 | Class 10th |
| 5 | Information Technology | 2 Yrs | Aug-July | 24 | Class 10th |
| 6 | Wireman | 2 Yrs | Aug-July | 20 | Class 10th fail |
| 7 | Welder | 1 Yr | Aug-July | 20 | Class 10th fail |
| 8 | Plumber | 1 Yr | Aug-July | 24 | Class 10th fail |
| 9 | Sewing Technology | 1 Yr | Aug-July | 20 | Class 10th fail |
| Total | 272 | ||||
Fill The Below Form and Star Searching