
| EMPLOYEE NAME | TYPE | MOBILE NUMBER | DESIGNATION | TRADE | PRESENT STATUS | PHOTO |
|---|---|---|---|---|---|---|
| Sri Subash Chandra Parida | Teaching | xxxxxxxxxx | Principal | xxxxxx | Working | |
| Sri Satyabrata Sahu | Teaching | 7750931916 | ATO | Fittet | Working | |
| Sri Gautam Polleyi | Teaching | 9692405373 | ATO | Fitter | Working |
|
| Sri Trinath Nali | Teaching | 9437667249 | ATO | Electrician | Working |
|
| Sri Sagar Das | Teaching | 9668886628 | ATO | Electronics Mech | Working |
|
| Sri Somanath Maharana | Teaching | 9178877738 | ATO | Plumber | Working | ![]() |
| Debabrata Das | Teaching | 7008051576 | Training Officer | xxxx | Working | NA |
| Ranjan Ku Rout | Teaching | 9016406962 | ATO | Electronics Mech | Working | NA |
| Subharansu Panda | Teaching | 7008539149 | ATO | Welder | Working | NA |
| Jagannath Ekka | Teaching | 7008274959 | ATO | Engg. Drawing | Working | NA |
| Sri Bipin Bihari Gouda | Teaching | 9668992660 | ATO | Information Technology | Working | NA |
| Sri Hari Dansda | Teaching | 7881672064 | ATO | Electrician | Working | NA |
| Sri Dibya Ranjan Barik | Teaching | 9437521335 | ATO | Turner | Working | NA |
| Sri Sekhar Suman Pradhan | Teaching | 8984518716 | ATO | Turner | Working | NA |
| Sri Hrusikesh Sahoo | Teaching | 9776046484 | ATO | Wireman | Working | NA |
| Satayabrata Khillar | Teaching | 7205771265 | ATO | Engg. Drawing | Working | NA |
| Randip Mandal | Teaching | 8280018993 | ATO | Workshop Cal & Sc | Working | NA |
| Ashish Soren | Teaching | 7978372022 | ATO | Fitter | Working | NA |
| Puspanjali Giri | Teaching | 9348838572 | ATO | Welder | Working | NA |
| Rubi Totapadia | Teaching | 6372007096 | ATO | Fitter | Working | NA |
| Jogendra Mohanty | Teaching | 6371502695 | ATO | MMV | Working | NA |
| Rakesh Mallick | Teaching | 9178877738 | ATO | Electrician | Working | NA |
| Biswanath Pangi | Teaching | 9861811688 | Change Leader | xxxx | Working | NA |
Fill The Below Form and Star Searching